
Specifications and technical data for the Kubota M7060 tractor are listed below on this page. The tractor has been redesigned and retrofitted with modern features such as the Common Rail system with exhaust gas recirculation system and diesel particulate filter. Muffler used for powerful and smooth performance. More ergonomically designed cab for easier handling that gives you confidence in your daily work, while remaining respectful of the environment.
Technical Specifications Kubota M7060 4WD 20013-2021
General spec
Model | Kubota M7060 |
Length | 2WD: 3,625 mm (142.7 in) 4WD: 3,505 mm (138.0 in) |
Width | 1,860 mm (73.2 in) |
Height | 2,565 mm (101 in) |
Wheel base | 2WD: 2,145 mm (84.4 in) 4WD: 2,110 mm (83.1 in) |
Weight | 2WD Cab: 2,380 kg (5,247 lbs) 4WD Cab: 2,440 kg (5,380 lbs) 4WD ROPS: 2,2800 kg (5,027 lbs) |
Fuel tank capacity | ROPS: 70.0 liters (18.5 US gal.; 15.4 Imp. gal) Cab: 90.0 liters (23.8 US. gal, 19.8 Imp. gal.) |
Battery | 12V CCA: 900A |
Cabin type | Two-post foldable ROPS or Ultra Grand Cab with air-conditioning |
Engine
Engine model | V3307-CR-TE4 |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 4 |
Fuel type | Diesel |
Displacement | 3.3 L, 3,331 cm2, (203.3 cu·in) |
Bore and stroke | 94.0 mm X 120.0 mm (3.7 in X 4.72 in) |
Horsepower | 72.1 PS (53.0 kW; 71.0 HP) |
Torque | 258 N·m (26.3 kg·m, 190.1 ft·lb) |
Starter | Electric |
Oil capacity: | 12.0 L (12.68 US. qt, 10.56 Imp. qt.) |
Coolant capacity: | 8.0 L (8.45 US. qt, 7.04 Imp. qt.) |
Transmission
Chassis | 4Ă—4 MFWD 4WD |
Steering type | Hydrostatic power |
Brakes | Mechanically operated wet disc (F8/R8 model) Hydraulically operated wet disc (F12/R12 model) |
Differential | Bevel gears with differential lock (Rear) |
Transmission model | – |
Transmission type | Power shuttle with wet disc clutch |
Gears | 8 forward and 8 reverse |
Speed | Forward: 29.0 kmh (18 mph) Reverse: 28.5 (17.7 mph) |
Transmission model | – |
Transmission type | Power shuttle with wet disc clutch |
Gears | 12 forward and 12 reverse |
Speed | Forward: 38.9 kmh (24.2 mph) Reverse: 38.3 (23.8 mph) |
Tires
Front tires | Ag: 7.5-16 (2WD), 9.5-16 (4WD) |
Rear tires | Ag: 16.9-30 |
PTO
Rear PTO type | Independent with electro-hydraulic clutch |
Rear PTO spped | 540/540E rpm |
Hydraulic system
Hydraulic type | Open center |
Pump flow | F8/R8 model: 11.0 gpm (41.6 lpm) F12/R12 model: 16.2 gpm (61.5 lpm) |
Three-Point Hitch
Caterogy | II/I |
Control type | Position control and top-link draft sensing |
Lift capacity | 1,900 kg (4,190 lbs) |
Kubota LA1154 Loader
Height (to pin): | 132.7 inches, 117.2 inches (337 cm, 297 cm (power position) ) |
Clearance, dumped bucket: | 101.5 inches, 85.5 inches (257 cm, 217 cm (power position) ) |
Dump reach: | 18 inches, 35.9 inches (45 cm, 91 cm (power position) ) |
Dump angle: | 43°, 60° (power position) |
Reach at ground: | 76.7 inches (194 cm) |
Rollback angle: | 43° |
Lift to full height (at pin): | 2469 lbs, 2928 lbs (1119 kg, 1328 kg (power position)) |
Bucket width: | 72 inches (182 cm) |
Raise time to height: | 4.7 s |
Bucket dump time: | 2.8 s |
Lowering time: | 3.6 s |
Rollback time: | 3.0 s |
Dimensions
2WD Wheelbase: | 84.4 inches (214 cm) |
4WD Wheelbase: | 83.1 inches (211 cm) |
2WD Length: | 142.7 inches (362 cm) |
4WD Length: | 138 inches (350 cm) |
Width: | 73 inches (185 cm (min)) |
Height (ROPS): | 97.2 inches (246 cm) |
Height (cab): | 101 inches (256 cm) |
Clearance (front axle): | 18.1 inches (45 cm) |
Rear axle: | Flange |
Front tread: | 55.9 to 71.7 inches (141 to 182 cm (2WD)) |
Front tread: | 55.9/59.8 inches (141/151 cm(4WD)) |
Rear tread: | 55.9 to 67.7 inches (141 to 171 cm) |
Weight
- 5027 lbs (2280 kg) (4WD ROPS)
- 5248 lbs (2380 kg) (2WD Cab)
- 5380 lbs (2440 kg) (4WD Cab)